LA 10v2
■ Three way line source system
■ Two 10 inch Bass drivers
■ One 8 inch Midrange driver
■ Two compression neodymium planarwave drivers
■ SHM™ Collinear arrangement
■ 60° horizontal coverage and 0° to 10° vertical coverage
■ Dispersion controlled from 250Hz
■ Designed for high performance fixed install and touring
■ OEM factory presets for approved digital processors


WhatsApp Contact
Category: LA Series
Specifications
| Frequency range with processor (±3dB) | 65 Hz to 19kHz | ||
| Peak level at 1m, f>65Hz | 141 dB SPL | ||
| Nominal horizontal coverage@-6dB³ | 60° | ||
| Unit nominal vertical coverage@-6dB³ | 0° to 10°(0.5°,1°,1.7°,2.6°,4.2°,6.7°,8.5°,10°,inter-enclosure angles) | ||
| Transducers | 2 x 10"weatherproof loudspeakers 1 x 8"weatherproof loudspeakers 2 x toroidal compression drivers |
||
| Net unit weight | 58 kg /128 lbs | ||
